NAF VitaFerrin
NAF VitaFerrin
NAF’s veterinary and nutritional specialists have developed vitaFerrin as an appropriate and effective nutritional solution to help optimise horses’ performance levels. vitaFerrin is fortified with vitamins and minerals to maximise training and performance potential. Feed vitaFerrin to maintain peak performance. Feed vitaFerrin to maintain peak performance.
New formula vitaFerrin is now even better suited to the performance needs of working horses. vitaFerrin now provides :-
- Increased manganese and vitamin E to support the body’s own antioxidant defences.
- Now with amino acids, and increased zinc for muscle health.
- Increased iodine to reflect the higher requirement in working horses.
Note: For those already using vitaFerrin, there is a natural colour change with the new formulation.
Composition:
Maize starch (pre-gelatinised), Sodium acetate, Magnesium chloride, Potassium chloride, Propylene Glycol, Calcium and Magnesium carbonate
Additives (per lt) | |||
Amino acids | |||
L-Lysine monohydrochloride | (3.2.3) | 9,800 mg | |
DL-Methionine | (3c301) | 9,800 mg | |
Trace Elements | |||
Copper | (3b405, Copper (II) sulphate, pentahydrate) | 1,270 mg | |
Iron | (3b103, Iron (II) sulphate, monohydrate) | 1,500 mg | |
Manganese | (3b503, Manganous sulphate, monohydrate) | 3,980 mg | |
Iodine | (3b201, Potassium iodide) | 22.90 mg | |
Selenium | (3b801, Sodium selenite) | 9.90 mg | |
Zinc | (3b605, Zinc sulphate, monohydrate) | 5,250 mg | |
Vitamins | |||
Biotin | 3a880 | 20 mg | |
Calcium-D-pantothenate | 3a841 | 2,040 mg | |
Chloline chloride | 3a890 | 4,000 mg | |
Folic acid | 3a316 | 560 mg | |
Niacinamide | 3a315 | 1,250 mg | |
Vitamin A | 3a672a | 375,000 I.U. | |
Vitamin B1 | 3a821 | 1,080 mg | |
Vitamin B12 | 1,664 μg | ||
Vitamin B2 | 333 mg | ||
Vitamin B6 | 3a831 | 406 mg | |
Vitamin D3 | 3a671 | 58,300 I.U. | |
Vitamin E | 3a700 | 12,500 I.U. | |
Vitamin K | 3a711 | 43.90 mg |
Key Ingredients per 30 ml | |
L-Lysine | 294 mg |
DL-Methionine | 294 mg |
Iron | 45 mg |
Iodine | 0.6 mg |
Copper | 38.4 mg |
Manganese | 119 mg |
Zinc | 158 mg |
Selenium | 0.3 mg |
Vitamin A | 11,250 I.U. |
Vitamin D3 | 1,749 I.U. |
Vitamin E | 375 I.U. |
Vitamin K | 1.3 mg |
Vitamin B1 | 32.4 mg |
Vitamin B2 | 10.2 mg |
Vitamin B6 | 12 mg |
Vitamin B12 | 50 μg |
Folic acid | 17 mg |
Calcium-D-pantothenate | 61 mg |
Biotin | 0.6 mg |
Choline chloride | 120 mg |
Niacinamide | 38 mg |
Analytical Constituents:
Crude Protein 2.9%; Crude Oils & Fats 1.0%; Crude Ash 4.1%; Crude Fibre 0.1%; Moisture 86.4%; Sodium 0.13%
Directions For Use:
Shake bottle well before use. Do not exceed recommended rate. Introduce gradually for fussy feeders. A 1l bottle fed at 30ml daily will last approximately 33 days. Store at room temperature. Replace lid after use. A complementary feed for equine use only. | ||
Horses | ml per day | tblsp 15ml |
Competition rate (2-3 days) | 60 | 4 |
Maintenance | 30 | 2 |
Ponies | ||
Competition rate (2-3 days) | 45 | 3 |
Maintenance | 15-30 | 1-2 |
Share
-
Click and Collect
-
In Store SQP Animal Health Team
-
Free local delivery
-
Delivery across the UK