NAF In The Pink Powder
NAF In The Pink Powder
Nutritional support of the gut is the cornerstone of health and vitality in horses, and will be reflected as a horse in perfect condition. In The Pink Powder is a concentrated feed supplement for perfect condition. It is one of the most advanced nutritional preparations available to improve the diet of both sport and leisure horses. It is a unique, concentrated formula, using live probiotic yeasts and prebiotics designed to optimise gut function and the natural digestive process. This enables the horse to fully utilize his diet and maintain perfect condition. Plus, because it contains essential high quality vitamins, minerals and micronutrients, it supports perfect health, vitality and performance.
Ingredients:
Wheat feed, Brewer’s yeast, Maize (cooked), Calcium carbonate, Monocalcium phosphate, Rapeseed oil, Beetroot juice, Maltodextrin, Carrot (dried), Sodium chloride, Fructo-oligosaccharides, Magnesium oxide. |
Additives (per kg) | |||
Amino acids | |||
DL-Methionine | (3c301) | 3,690 mg | |
L-Lysine monohydrochloride | (3c322) | 7,390 mg | |
L-Glutamine | (3c451, by Corynebacterium glutamicum NITE BPo2524) | 4,040 mg | |
Trace Elements | |||
Iodine | (3b202, Calcium iodate, anhydrous) | 14.70 mg | |
Copper | (3b405, Copper (II) sulphate pentahydrate) | 3,750 mg | |
Manganese | (3b502, Manganese (II) oxide) | 1,480 mg | |
Selenium | (3b810, Selenised yeast S. cerevisiae CNCM I-3060 (inactivated)) | 5.91 mg | |
Zinc | (3b603, Zinc oxide) | 2,960 mg | |
Vitamins | |||
Biotin | (3a880) | 23.60 mg | |
Calcium-D-pantothenate | (3a841) | 401 mg | |
Choline chloride | (3a890) | 1,480 mg | |
Folic acid | (3a316) | 110 mg | |
Niacinamide | (3a315) | 654 mg | |
Vitamin A | (3a672a) | 222,000 I.U. | |
Vitamin B1 | (3a821) | 369 mg | |
Vitamin B12 | 2,460 μg | ||
Vitamin B2 | (3a825i) | 246 mg | |
Vitamin B6 | (3a831) | 147 mg | |
Vitamin D3 | (3a671) | 36,900 I.U. | |
Vitamin E | (3a700) | 16,400 I.U. | |
Vitamin K3 | (3a711) | 125 mg | |
Digestibility Enhancer | |||
Saccharomyces cerevisiae CNCM I-4407 | (4b1702) | 4.05 x 1011 cfu |
Nutritional Analysis
Crude protein 16.1%, Crude Oils & Fats 6.9%, Crude Fibre 2.6%, Crude Ash 20.%, Acid insoluble Ash 4.4%; Sodium 0.6%
Directions For Use:
Add to daily feed to nutritionally balance the diet with essential micronutrients and to provide key gut support to maintain perfect condition.
Horses | g per day | scoops per day |
Concentrated use | 32 | 4 |
Standard Maintenance | 24 | 3 |
Ponies | ||
Concentrated use | 24 | 3 |
Standard Maintenance | 16 | 2 |
Share
-
Click and Collect
-
In Store SQP Animal Health Team
-
Free local delivery
-
Delivery across the UK