NAF B.L.K
NAF B.L.K
Formulated for the nutritional support of blood, liver and kidneys, the body’s own de-toxifiers and cleansers. At times of extreme challenge, the liver and kidneys can show signs of stress, which is often reflected in poor blood profiles. By targeting these organs with specific herbal support, such as milk thistle, artichoke and dandelion, we can support the body’s own defence of these vital organs. BLK also includes scientifically verified, naturally sourced antioxidants to flush out the build up of free radicals within the system.
Composition:
Calcium carbonate, Omicha berries, Turmeric, Brewers' yeast, Dandelion leaves, Licorice, Milk thistle seeds, Methyl sulphonyl methane, Mushroom (dried), Artichoke leaves, Wheat feed, Wheat protein, Cane molasses, Soyabean oil (from genetically modified soyabeans), Maize, Sodium chloride, Lignocellulose, Linseed oil, Dicalcium Phosphate, Potato protein, Monocalciumphosphate, Whey protein powder, Glycerine, Maize cobs, Whey powder, Vegetable oil (coconut palm), Magnesium oxide.
Additives (per kg) | |||
Amino acids | |||
DL-Methionine | 3c301 | 2,380 mg | |
L-Lysine monohydrochloride | 3.2.3 | 1,070 mg | |
L-Tryptophan | 3c440 | 37.80 mg | |
Trace Elements | |||
Calcium iodate, anhydrous | 3b202 | (1.57 mg) | 1.01 mg Iodine |
Copper (II) sulphate, A65 pentahydrate | 3b405 | (824 mg) | 208 mg Copper |
Iron (II) sulphate, monohydrate | 3b103 | (416 mg) | 124 mg Iron |
Manganese (II) oxide | 3b502 | (125 mg) | 77.70 mg Manganese |
Selenised yeast inactivated | 3b8.10 | (133 mg) | 0.31 mg Selenium |
Sodium selenite | E8 | (0.04 mg) | 0.02 mg Selenium |
Zinc oxide | 3b603 | (243 mg) | 175 mg Zinc |
Vitamins | |||
Biotin | 3a880 | 64 mg | |
Calcium-D-pantothenate | 3a841 | 3,170 mg | |
Choline chloride | 3a890 | 150 mg | |
Folic acid | 3a316 | 101 mg | |
Niacinamide | 3a315 | 4,740 mg | |
Vitamin A | 3a672a | 12,770 I.U. | |
Vitamin B1 | 3a821 | 1,900 mg | |
Vitamin B12 | 129 μg | ||
Vitamin B2 | 954 mg | ||
Vitamin B6 | 948 mg | ||
Vitamin C | 3a300 | 20,200 mg | |
Vitamin D3 | 3a671 | 2,230 I.U. | |
Vitamin E | 3a700 | 63,200 I.U. | |
Vitamin K3 | 3a711 | 8.37 mg | |
Digestibility Enhancer | |||
Saccharomyces cerevisiae | |||
NCYC Sc47 | 4b1702 | 2.02 x 1011 cfu | |
Sensory | |||
Glycine | 7,580 mg | ||
L-Cysteine HCl monohydrate | 2b920 | 2,530 mg |
Analytical Constituents:
Crude Protein 12.1%; Crude Fats & Oils 13.9%; Crude Ash 29.7%; Crude Fibre 5.4%; Acid Insoluble Ash 8.8%; Sodium 0.3%
Directions For Use:
Feed when liver or kidney stress is evident, or in cases of poor blood profiles. Recommended following ragwort ingestion or for sun sensitive individuals.
Horses & Ponies | g per day | scoops per day |
Loading rate (7-10 days) | 45 | 3 |
Maintenance rate | 15-30 | 1-2 |
Share
-
Click and Collect
-
In Store SQP Animal Health Team
-
Free local delivery
-
Delivery across the UK