DLF Pro Flora 9 Heritage General Purpose Wildflower Grass Seed Mix 1Kg
DLF Pro Flora 9 Heritage General Purpose Wildflower Grass Seed Mix 1Kg
Regular price
£37.20
Regular price
Sale price
£37.20
Unit price
/
per
The Pro Flora 9 General Purpose mix is a diverse mixture containing over 40 species, ideal on a range of sites and soils, especially where the establishment of a greater number of species is required.
The mix contains annuals making it ideal for sites where there is to be no “year one” mowing as part of the maintenance provision allowing the annuals to flower providing colour in the first year.
Sowing rate: 5g/m2
Composition:
% | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
10% WILD FLOWERS | |||||
4 | AGRIMONY | AGRIMONIA EUPATORIA | 50-80 | YELLOW | JUNE AUG |
1 | BIRDSFOOT TREFOIL | LOTUS CORNICULATUS | 5-40 | YELLOW | JUNE AUG |
7 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE SEPT |
2 | COMMON EVENING PRIMROSE | OENOTHERA BIENNIS | 80-150 | YELLOW | JUNE SEPT |
1 | COMMON STORKSBILL | ERODIUM CICUTANIUM | 5-30 | PINK | APRIL SEPT |
1 | COMMON VETCH | VICIA SATIVA | 20-100 | PINK | MAY AUG |
12 | CORNCOCKLE | AGROSTEMMA GITHAGO | 60-120 | PURPLE | JUNE AUG |
5 | CORN FEVERFEW | MATRICARIA PERFORATA | 10-80 | WHITE | APRIL NOV |
1 | COWSLIP | PRIMULA VERIS | 10-30 | YELLOW | APRIL JUNE |
2 | DOVESFOOT CRANESBILL | GERANIUM MOLLE | 5-10 | PINK | MAY AUG |
2 | FIELD POPPY | PAPAVER RHOEAS | 30-60 | RED | JUNE SEPT |
1 | FOXGLOVE | DIGITALIS PURPUREA | 50-150 | PURPLE | JUNE SEPT |
2 | HEDGE BEDSTRAW | GALIUM MOLLUGO | 30-160 | WHITE | JUNE SEPT |
2 | HOARY PLANTAIN | PLANTAGO MEDIA | 10-40 | LILAC | MAY AUG |
3 | LADY’S BEDSTRAW | GALIUM VERUM | 50-80 | YELLOW | JUNE SEPT |
5 | SALAD BURNET | SANGUISORBA MINOR | 20-90 | YELLOW | MAY SEPT |
4 | MEADOW BUTTERCUP | RANUNCULUS ACRIS | 30-100 | YELLOW | MAY SEPT |
1 | MUSK MALLOW | MALVA MOSCHATA | 20-80 | PINK | JULY OCT |
5 | OXEYE DAISY | LEUCANTHEMUM VULGARE | 20-100 | WHITE | MAY OCT |
1 | RAGGED ROBIN | LYCHNIS FLOS-CUCULI | 30-80 | RED | MAY JUNE |
3 | ST JOHNS WORT | HYPERICUM PERFORATUM | 30-100 | YELLOW | JUNE SEPT |
8 | RED CAMPION | SILENE DIOICA | 60-80 | RED | MAY NOV |
5 | RIBWORT PLANTAIN | PLANTAGO LANCEOLATA | 5-50 | BROWN | MAY SEPT |
5 | SELFHEAL | PRUNELLA VULGARIS | 5-20 | PURPLE | JUNE SEPT |
1 | SUCKLING CLOVER | TRIFOLIUM DUBIUM | 15-50 | YELLOW | MAY SEPT |
1 | WILD CARROT | DAUCUS CAROTA | 30-100 | WHITE | JUNE SEPT |
2 | WILD CLARY | SALVIA VERBANACA | 40-80 | BLUE | MAY SEPT |
6 | WILD PARSNIP | PASTINACA SATIVA | 30-150 | YELLOW | MAY SEPT |
4 | WHITE CAMPION | SILENE ALBA | 30-100 | WHITE | MAY SEPT |
2 | WOOD AVENS | GEUM URBANUM | 40-60 | YELLOW | MAY JUNE |
1 | YARROW | ACHILLEA MILLEFOLIUM | 20-45 | WHITE | JUNE OCT |
100 | |||||
90% GRASSES | |||||
1 | SWEET VERNAL GRASS | ANTHOXANTHUM ODERATUM | 10-100 | - | - |
2 | MEADOW FOXTAIL | ALOPERCURUS PRATENSE | 30-120 | - | - |
10 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
8 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | - | - |
15 | SLENDER RED FESCUE | FESTUCA RUBRA LITORALIS | 20-100 | - | - |
5 | BROWNTOP BENTGRASS | AGROSTIS CAPILLARIS | 10-70 | - | - |
10 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | - | - |
35 | CHEWINGS FESCUE | FESTUCA RUBRA COMMUTATA | 20-90 | - | - |
4 | SALT MARSH GRASS | PUCINELLA DISTANS | 10-60 | - | - |
2 | YELLOW OATGRASS | TRISETUM FLAVESCENS | 20-80 | - | - |
8 | ROUGH STALKED MEADOW GRASS | POA TRIVIALIS | 20-100 | - | - |
100 |
Share
-
Click and Collect
-
In Store SQP Animal Health Team
-
Free local delivery
-
Delivery across the UK